Technical Information
Features | Weight (kg) | Colour | Dimensions (mm) | VIEW | Product Code | |
---|---|---|---|---|---|---|
Height - 65mm | 0 arrows | 280 | Black | L: 3000 W: 1750 | SP2 B 0T 1750 x 65 | |
1 arrow | 280 | Black | L: 3000 W: 1750 | SP2 B 1T 1750 x 65 | ||
2 arrows | 280 | Black | L: 3000 W: 1750 | SP2 B 2T 1750 x 65 | ||
0 arrows | 280 | Red | L: 3000 W: 1750 | SP2 R 0T 1750 x 65 | ||
1 arrow | 280 | Red | L: 3000 W: 1750 | SP2 R 1T 1750 x 65 | ||
2 arrows | 280 | Red | L: 3000 W: 1750 | SP2 R 2T 1750 x 65 | ||
Height - 75mm | 0 arrows | 260 | Black | L: 3000 W: 1650 | SP2 B 0T 1650 x 75 | |
1 arrow | 260 | Black | L: 3000 W: 1650 | SP2 B 1T 1650 x 75 | ||
2 arrows | 260 | Black | L: 3000 W: 1650 | SP2 B 2T 1650 x 75 | ||
0 arrows | 260 | Red | L: 3000 W: 1650 | SP2 R 0T 1650 x 75 | ||
1 arrow | 260 | Red | L: 3000 W: 1650 | SP2 R 1T 1650 x 75 | ||
2 arrows | 260 | Red | L: 3000 W: 1650 | SP2 R 2T 1650 x 75 | ||
0 arrows | 300 | Black | L: 3000 W: 1900 | SP2 B 0T 1900 x 75 | ||
1 arrow | 300 | Black | L: 3000 W: 1900 | SP2 B 1T 1900 x 75 | ||
2 arrows | 300 | Black | L: 3000 W: 1900 | SP2 B T2 1900 x 75 | ||
0 arrows | 300 | Red | L: 3000 W: 1900 | SP2 R 0T 1900 x 75 | ||
1 arrow | 300 | Red | L: 3000 W: 1900 | SP2 R 1T 1900 x 75 | ||
2 arrows | 300 | Red | L: 3000 W: 1900 | SP2 R 2T 1900 x 75 |
Download 2 Piece Speed Cushion Specification